Pressure Limiting, Regulating & Relief Valves
Apex Domestic Pressure Limiting With Dual Check
Apex Caravan Pressure Limiting With Single Check
Apex Caravan Tempering Valve
Caleffi Pressure Reducing Valves; Adjustable
Description
| Apex Domestic Pressure Limiting With Dual Check | Box Qty | Part No. |
|---|---|---|
| 350kPa all plastic with 1/4" JG ports | 100 | VPL-DCP-350 |
| 600kPa all plastic with 1/4" JG ports | 100 | VPL-DCP-600 |
| 350kPa all plastic with 3/8" JG ports | 40 | VPL-DCP-350-3/8 |
| 600kPa all plastic with 3/8" JG ports | 40 | VPL-DCP-600-3/8 |
| 350kPa 1/2" BSP brass inlet / plastic with 1/4" JG outlet port | 40 | FMBP-350 |
| 600kPa 1/2" BSP brass inlet / plastic with 1/4" JG outlet port | 40 | FMBP-600 |
| 350kPa all brass 1/2" BSP inlet / 1/4" BSP outlet port | 40 | VPL-DCB-350 |
| 600kPa all brass 1/2" BSP inlet / 1/4" BSP outlet port | 40 | VPL-DCB-600 |
| 350kPa all brass 1/2" BSP inlet / 1/2" BSP outlet port | 40 | FM350-1/2 |
| 600kPa all brass 1/2" BSP inlet / 1/2" BSP outlet port | 40 | FM600-1/2 |
| Apex Caravan Pressure Limiting With Single Check | Box Qty | Part No. |
|---|---|---|
| 350kPa 1/2" BSP brass inlet / plastic with 12 MM JG outlet port | 40 | FMSC-350 |
| Apex Caravan Tempering Valve | Box Qty | Part No. |
|---|---|---|
| 1/2" inlet hot connection, 12mm JG ports for cold and mix | 10 | TV12 |
| Caleffi Pressure Reducing Valves; Adjustable | Box Qty | Part No. |
|---|---|---|
| 1/2" BSP ports; brass; factory set at 500kPa | 1 | VPR-15 |
| 3/4" BSP ports; brass; factory set at 500kPa | 1 | VPR-20 |
| 1/2" BSP ports; brass; Dial up type | 1 | VPR-15D |
| 3/4" BSP ports; brass; Dial up type | 1 | VPR-20D |
| 1" BSP ports; brass; Dial up type | 1 | VPR-25D |
| 1 1/4" BSP ports; brass; Dial up type | 1 | VPR-32D |
| 1 1/2" BSP ports; brass; Dial up type | 1 | VPR-40D |
| 2" BSP ports; brass; Dial up type | 1 | VPR-50D |
| Miniature Pressure Regulating Valve | Box Qty | Part No. |
|---|---|---|
| Brass 1/4" NPT ports. Adjustable. | 2 | VPR-4 |
| Miniature Pressure Relief Valve | Box Qty | Part No. |
|---|---|---|
| Plastic 1/4" stem inlet / 1/4" JG outlet. Relief pressure 110 PSI | 50 | PRV110 |








