Tubing


John Guest LLDPE Tubing.
*N at the end of the below John Guest tube part numbers denotes natural colour tubing.
For all other colours please use the prefixes below at the end of the tubing part number.
Standard Colours Available.
Natural - Prefix = N
Blue - Prefix = B
Black - Prefix = E
White - Prefix = W
Red - Prefix = R
Special Colours Available On Request.
Orange - Prefix = O
Green - Prefix = G
Violet - Prefix = V
Yellow - Prefix = Y
John Guest LLDPE Tubing. Imperial Sizes
Size | Coil Length | Part No. |
---|---|---|
1/4" OD ( 0.025" OD / 0.170" ID ) | 500 FT / 152 Meters | PE-08-BI-0500F-N* |
1/4" OD ( 0.025" OD / 0.170" ID ) | 1,000 FT / 304 Meters | PE-08-BI-1000F-N* |
5/16" OD ( 0.312" OD / 0.187" ID ) | 500 FT / 152 Meters | PE-10-CI-0500F-N* |
3/8" OD ( 0.375" OD / 0.250" ID ) | 500 FT / 152 Meters | PE-12-EI-0500F-N* |
1/2" OD ( 0.500" OD / 0.375" ID ) | 250 FT / 76 Meters | PE-16-GI-0500F-N* |
John Guest LLDPE Tubing. Metric Sizes.
Size | Coil Length | Part No. |
---|---|---|
4 MM OD ( 2.5 MM ID ) | 100 Meters | PE-04025-0100M-N* |
6 MM OD ( 4 MM ID ) | 100 Meters | PE-0604-0100M-N* |
8 MM OD ( 6 MM ID ) | 100 Meters | PE-0806-0100M-N* |
10 MM OD ( 7 MM ID ) | 100 Meters | PE-1007-0100M-N* |
12 MM OD ( 9 MM ID ) | 100 Meters | PE-1209-0100M-N* |
15 MM OD ( 11.5 MM ID ) | 100 Meters | PE-15115-0100M-N* |
Teflon® Tubing (PTFE).
Applications for this tubing includes high purity water and chemical transfer.
Working temperature range between -260 to + 260 degrees Celcius.
Size | Coil Length | Part No. |
---|---|---|
1/4'' OD ( 4.8mm ID x 6.35mm OD ) | 15 Meters | TUBE-4-PTFE-15 |
1/4'' OD ( 4.8mm ID x 6.35mm OD ) | 100 Meters | TUBE-4-PTFE-100 |
5/16" OD ( 6mm ID x 8mm OD ) | 15 Meters | TUBE-5-PTFE-15 |
5/16" OD ( 6mm ID x 8mm OD ) | 100 Meters | TUBE-5-PTFE-100 |
3/8'' OD ( 7.5mm ID x 9.5mm OD ) | 15 Meters | TUBE-6-PTFE-15 |
3/8'' OD ( 7.5mm ID x 9.5mm OD ) | 50 Meters | TUBE-6-PTFE-50 |
3/8'' OD ( 7.5mm ID x 9.5mm OD ) | 100 Meters | TUBE-6-PTFE-100 |
1/2'' OD ( 9.5mm ID x 12.5mm OD ) | 15 Meters | TUBE-8-PTFE-15 |
1/2'' OD ( 9.5mm ID x 12.5mm OD ) | 50 Meters | TUBE-8-PTFE-50 |
Larger Size PE Imperial Tubing.
Size | Length | Part # |
---|---|---|
5/8' OD ( 1/2" ID ) Black | 30 Meters | TUBE-5/8-PE-E |
3/4'' OD ( 5/8" ID ) Natural | 30 Meters | TUBE-UP126100N |
White Polyvinyl Tubing (PVC) Countertop Tubing.
Size | Length | Part # |
---|---|---|
1/4'' OD | 900mm | TUBE-C/T-90 |
1/4'' OD | 304 Meter Roll | TUBE-C/T-304 |
3/8'' OD | 900mm | TUBE-C/T-90-3/8 |
Flexelene Blue Silver Impregnated Tubing.
Size | Length | Part # |
---|---|---|
1/4'' OD | 30 Meters | TUBE-FX-4-30 |
3/8'' OD | 30 Meters | TUBE-FX-6-30 |